Rajputpara, Rajkot, Gujarat
GST No. 24ABNPG1582B1Z1
Call 08046045860 69% Response Rate
Size | All Size |
Color | Blue , Yellow, Black , White |
Usage | Water storage, Covering, Water barrier etc. |
Material | Plastic, HDPE |
Application | Industry |
Weight | 90 GSM to 250 GSM |
View Complete details
Minimum Order Quantity | 5000 Kg |
Color | Multicolor |
Material | Plastic and HDPE |
Size | Customize |
Coated Type | LDPE Coated |
Tarpaulin Grade | GSM 90 |
View Complete details
Minimum Order Quantity | 5000 Kg |
Color | Any |
Material | Plastic |
Coated Type | LDPE Coated |
Tarpaulin Grade | GSM 90 |
Usage/Application | Multipurpose |
With Waterproofing | Yes |
View Complete details