Rajputpara, Rajkot, Gujarat
GST No. 24ABNPG1582B1Z1
Call 08046045860 69% Response Rate
Product Brochure
Nominal Size | 2 inch, 1/2 inch, 1 inch, 3/4 inch |
Size | 1/2 inch-1 inch, 0-1/2 inch, 3 inch-4 inch, 1 inch-2 inch, 2 inch-3 inch |
Color | Black, Blue, White, Transparent, Red,Green,Yellow |
Unit Length | 20m-30m, 12m-20m |
Length | 18m, 24m, 12m |
Brand | Jalaram Flex |
Material | PVC |
Thickness | 2 mm - 4 mm |
Packaging Detail | PVC Film |
Usage | Industrial, Commercial |
Product Range
Hose Metric Measurement | Hose Metric Measurement | Weight | ||
Id | 0d | length | ||
Inch | mm | mm | mtr. | Kg/Roll |
1\4 | 6 | 10 | 30 | 6.5 |
6 | 11 | 8.6 | ||
5\16 | 8 | 12 | 8.2 | |
8 | 13 | 10.7 | ||
3\8 | 9 | 14 | 11.8 | |
10 | 14 | 9.8 | ||
10 | 15 | 12.8 | ||
1\2 | 12 | 16 | 12 | |
13 | 17 | 12.2 | ||
13 | 18 | 15.8 | ||
5\8 | 16 | 20 | 7.4 | |
16 | 21 | 9.5 | ||
3\4 | 19 | 24 | 11 | |
19 | 25 | 13.5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17s.2 |
View Complete details
Nominal Size | 2 inch, 1/2 inch, 3/4 inch, 1 inch |
Color | Blue, White, Black, Transparent |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch |
Thickness | 2mm-4mm |
Usage | Industrial, Commercial |
Weight | 6.5 - 17.2 Kg/Roll |
Applications
Characteristics
Product Range
Hose British Measurement | Hose Metric Measurement | Weight | ||
ID | OD | Kg/Roll | ||
inches | MM | MM | mtr | kg/roll |
40634 | 6 | 10 | 30 | 6. 5 |
6 | 11 | 8. 6 | ||
42491 | 8 | 12 | 8. 2 | |
8 | 13 | 10. 7 | ||
40758 | 9 | 14 | 11. 8 | |
10 | 15 | 9. 8 | ||
10 | 15 | 12. 8 | ||
40575 | 12 | 16 | 12 | |
13 | 17 | 12. 2 | ||
13 | 18 | 15. 8 | ||
40760 | 16 | 20 | 7. 4 | |
16 | 21 | 9. 5 | ||
40636 | 19 | 24 | 11 | |
19 | 25 | 13. 5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17. 2 |
View Complete details
Product Brochure
Thickness | 2 mm - 4 mm |
Nominal Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch |
Color | Black, Green, Red, Blue |
Length | 30 m |
Material | PVC, Plastic |
Brand | Jumbo |
Usage | Industry,Commercial |
Applications
Characteristics
Product Range
Hose British Measurement | Hose Metric Measurement | Weight | ||
ID | OD | Kg/Roll | ||
inches | MM | MM | mtr | kg/roll |
40634 | 6 | 10 | 30 | 6. 5 |
6 | 11 | 8. 6 | ||
42491 | 8 | 12 | 8. 2 | |
8 | 13 | 10. 7 | ||
40758 | 9 | 14 | 11. 8 | |
10 | 15 | 9. 8 | ||
10 | 15 | 12. 8 | ||
40575 | 12 | 16 | 12 | |
13 | 17 | 12. 2 | ||
13 | 18 | 15. 8 | ||
40760 | 16 | 20 | 7. 4 | |
16 | 21 | 9. 5 | ||
40636 | 19 | 24 | 11 | |
19 | 25 | 13. 5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17. 2 |
View Complete details
Nominal Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch |
Color | Transparent, White, Blue |
Diameter (mm) | 5 - 10 |
Internal Diameter | 2 - 20 mm |
Material | PVC |
Usage | Industrial, Commercial |
View Complete details
Thickness | 2 mm - 4 mm |
Weight | 6.5 - 17.2 Kg/Roll |
Pipe Joint type | Ring fit/ Push fit |
Nominal Size | 2 inch, >3 inch, 1/2 inch, 1 inch, 3 inch, 3/4 inch |
Color | Red, Blue, Black, Green |
Length | 30 m |
Material | PVC |
Type | Hoses |
Brand | Jumbo |
Applications
Characteristics
Product Range
Hose British Measurement | Hose Metric Measurement | Weight | ||
ID | OD | Kg/Roll | ||
Inches | MM | MM | Mtr | Kg/Roll |
40634 | 6 | 10 | 30 | 6. 5 |
6 | 11 | 8. 6 | ||
42491 | 8 | 12 | 8. 2 | |
8 | 13 | 10. 7 | ||
40758 | 9 | 14 | 11. 8 | |
10 | 15 | 9. 8 | ||
10 | 15 | 12. 8 | ||
40575 | 12 | 16 | 12 | |
13 | 17 | 12. 2 | ||
13 | 18 | 15. 8 | ||
40760 | 16 | 20 | 7. 4 | |
16 | 21 | 9. 5 | ||
40636 | 19 | 24 | 11 | |
19 | 25 | 13. 5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17. 2 |
View Complete details