Rajputpara, Rajkot, Gujarat
GST No. 24ABNPG1582B1Z1
Call 08046045860 69% Response Rate
Nominal Size (inch) | 1/2, 3/4, 1.5, 2.5, 2 |
Application | Food Products, Utilities Water, Drinking Water |
Single Piece Length | 18 meter |
Thickness | 5 - 10 mm |
Material | PVC |
Size/Diameter | 3 inch, 2 inch, 1 inch, 4 inch, 1 inch To 8 inch, >4 inch, 1/2 inch, >4 inch |
View Complete details
Single Piece Length | 6 meter, 18 meter, 30 mtr, 18 meter, 6 meter |
Application | Plumbing, Drinking Water |
Material | Plastic |
Thickness | 2mm-4mm |
Brand | Jalaram Flex |
Size/Diameter | 2 inch, 1 inch, 4 inch, 1/2 inch, 3 inch |
Usage | Industry |
Weight | 6.5 - 17.2 Kg/Roll |
Hose British Measurement | Hose Metric Measurement | Weight | ||
id | od | kg/roll | ||
inches | mm | mm | mtr | kg/roll |
40634 | 6 | 10 | 30 | 6. 5 |
6 | 11 | 8. 6 | ||
42491 | 8 | 12 | 8. 2 | |
8 | 13 | 10. 7 | ||
40758 | 9 | 14 | 11. 8 | |
10 | 15 | 9. 8 | ||
10 | 15 | 12. 8 | ||
40575 | 12 | 16 | 12 | |
13 | 17 | 12. 2 | ||
13 | 18 | 15. 8 | ||
40760 | 16 | 20 | 7. 4 | |
16 | 21 | 9. 5 | ||
40636 | 19 | 24 | 11 | |
19 | 25 | 13. 5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17. 2 |
View Complete details