Rajputpara, Rajkot, Gujarat
GST No. 24ABNPG1582B1Z1
Call 08046045860 69% Response Rate
Product Brochure
Size | 1 to 8 Inch |
Single Hose Length | 20m-30m |
Material | PVC |
Color | Black |
Usage | Industrial, Commercial |
Thickness | 5 to 10 mm |
We supply the best quality Lay Flat Hosefor agriculture, construction and mining industry. They are low priced and can fit in the budget of any type of company, both small and medium. The hoses are designed to stay flexible at a temperature range of up to 130 DegreeF. They are non-absorbing type. The PVC tube has high grade cord fabric reinforcement and can be used for general purpose water discharge applications. The smooth tube minimizes friction loss and can be laid straight with minimum elongation under pressure.
Features
Other Details
View Complete details
Size | 1/2''-1'', 3''-4'', 2''-3'', 1''-2'', 1 inch to 8 inch |
Nominal Size | 3 inch, 3/4 inch, 1 inch, 2 inch, 1/2 inch |
Unit Length | 20m-30m |
Material | PVC, Plastic |
Color | Black |
Usage | Industrial, Commercial |
Thickness | 5 to 10 mm |
View Complete details
Size | 2''-3'', 3''-4'', 1/2''-1'', 1''-2'' |
Nominal Size | 2 inch, 1 inch, 3 inch, 1/2 inch, 3/4 inch |
Color | White, Black, Transparent, Blue |
Unit Length | 20m-30m |
Material | Rubber, PVC |
Usage | Industrial, Commercial |
Thickness | 5 to 10 mm |
Applications :
Characteristics:
Hose British Measurement | Hose Metric Measurement | Weight | ||
Id | Od | kg/Roll | ||
Inches | mm | mm | mtr | kg/Roll |
40634 | 6 | 10 | 30 | 6.5 |
6 | 11 | 8.6 | ||
42491 | 8 | 12 | 8.2 | |
8 | 13 | 10.7 | ||
40758 | 9 | 14 | 11.8 | |
10 | 15 | 9.8 | ||
10 | 15 | 12.8 | ||
40575 | 12 | 16 | 12 | |
13 | 17 | 12.2 | ||
13 | 18 | 15.8 | ||
40760 | 16 | 20 | 7.4 | |
16 | 21 | 9.5 | ||
40636 | 19 | 24 | 11 | |
19 | 25 | 13.5 | ||
1 | 25 | 30 | 14 | |
25 | 31 | 17.2 |
View Complete details
Unit Length | 20m-30m |
Material | Plastic, PVC |
Color | White |
Size | 1 inch to 8 inch |
Brand | Jalaram |
Usage | Industrial, Commercial |
Thickness | 1 - 10 mm |
Size | Diameter | |
Inches | mm | Kg/m |
2 | 22 | 19 |
2 - 1\2 | 25 | 25.4 |
3 | 32 | 31.8 |
4 | 38 | 38 |
5 | 50 | 50.8 |
6 | 60 | 63.5 |
7 | 75 | 76.2 |
Additional Information:
View Complete details
Size | 3''-4'', 1/2''-1'', 2''-3'', 0-1/2'', 1''-2'' |
Nominal Size | 1/2'',3/4'',1'',2'',3'' |
Unit Length | 12m-20m, 20m-30m |
Material | Plastic |
Color | Transparent |
Application | Industry, Commercial |
Plastic Type | PVC |
Thickness | 5 - 10 mm Approx |
View Complete details