Rajputpara, Rajkot, Gujarat
GST No. 24ABNPG1582B1Z1
Call 08046045860 69% Response Rate
Color | Green |
Tensile Strength | 45 Mpa |
Density | 1.12 to 1.25 g/cm3 |
Tolerance | +- 0 mm to +- 0.25 mm |
Shore | 85 A to 90 A |
Usage | Industry |
Material | PU |
PU Round Belt offered comprises high performance based PU round belts and provides for superior abrasion resistance as well as high tensile and tear strength.
Some of its features include:
View Complete details
Weight (kg) | 20 |
Thickness (mm) | 10 - 20 |
Diameter (mm) | 3 - 10 |
Tolerance (mm) | 50 |
Color | Black |
Material | PVC, Rubber |
Temperature Range | -50 C to 120 Degree C |
Weight | 1.0 Kg/m2 |
Usage | Industrial, Commercial |
Drive Belt offered comprises high performance based drive belts and provides for high usage suitability in industry power transmission as well as offers high heat resistance as well as stable working support.
Some of its features include:
View Complete details
Product Brochure
Material | PVC, Rubber, Nylon |
Available in Sizes | 22mm - 125mm Width |
Ply Range Avaialble | 1 ply to 4 ply |
Thickness | 5 mm - 16 mm |
Tensile Strength | 8 mpa - 24 mpa |
Standard | ISI |
Application | Mining, Metallurgical industry, Architectural industry and Ports |
Usage | Industrial plant, cement plant, stone crusher and ceramic plant |
View Complete details
Color | Black |
Material | PVC, Rubber, Nylon |
Voltage | 220 - 380 V |
Application | Mining, Metallurgical industry, Architectural industry and Ports |
Usage | Industrial plant, cement plant, stone crusher and ceramic plant |
Thickness | 5 mm - 16 mm |
Width | 25 mm - 1200 mm |
Tensile Strength | 8 mpa - 24 mpa |
View Complete details
Material | PVC, Rubber |
Weight (kg) | 20 |
Thickness (mm) | 10 - 20 |
Diameter (mm) | 30 |
Tolerance (mm) | 50 |
Temperature Range | -50 C to 120 Degree C |
Weight | 1.0 Kg/m2 |
Usage | Industrial, Commercial |
View Complete details
Brand | Conti-Tech |
Outer Measurement | 100 mm to 15000 mm |
Color | Black |
Material | PVC |
Usage | Industrial, Commercial |
Width | 2 - 6 Inch |
Thickness | 5 to 10 mm |
Being a quality oriented organization, our company is involved in offering excellent quality range of HTD Belt. This HTD Belt is also known as hand trimming drive belt. Further, the HTD Belt is manufactured by using good quality material that we sourced from the reliable merchants of the market. HTD Belt is mostly used in mechanical devices, including sewing machines, photocopiers and many others.
Features
View Complete details
Color | Black |
Brand | Contitech |
Material | PVC |
Outer Measurement | 100 mm to 15000 mm |
Usage | Industrial, Commercial |
Width | 2 - 6 Inch |
Thickness | 5 to 10 mm |
Cogged Belt offered comprises high performance based heat-resistant cogged belts and provide for superior wear proof as well as ageing and fatigue resistance.
Some of its features include:
View Complete details
Thickness (Millimeter) | 10 to 20 |
Tolerance | 50 mm |
Color | Green |
Material | PVC, Rubber |
Usage | Industrial, Commercial |
Width | 25 mm - 1200 mm |
Tensile Strength | 8 mpa - 24 mpa |
View Complete details